Calendar 2024
Calender overview with Week Numbers
The current Week number:49
Today is :Fri Dec 6 2024
The year 2019s maximum week number is WN 52. 2019 starts on Tuesday, January 1st 2019 and ends on Tuesday, December 31st 2019. One year has up to 53 week numbers. The first week of the year (WN 1) is the week containing january 4th or the first tuesday of the Year.
Calendar 2006
January
CW | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
52 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
01 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
02 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
03 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
04 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
05 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
February
CW | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
05 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
06 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
07 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
08 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
March
CW | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
April
CW | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May
CW | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
19 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
June
CW | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
July
CW | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
August
CW | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
September
CW | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
37 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
38 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
October
CW | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
November
CW | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
48 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
December
CW | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
48 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
50 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
51 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
52 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
The year 2006s maximum week number is WN 52. 2006 starts on Sunday, January 1st 2006 and ends on Sunday, December 31st 2006. One year has up to 53 week numbers. The first week of the year (WN 1) is the week containing january 4th or the first tuesday of the Year.
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
2027
2028
2029
2030
© 2019 All Right Reserved . Developed by DLT Business Solutions Pvt Ltd